The member listing for the Franciscan Alumni Association is updated as new or updated information is provided to the FAA Database Manager. It is our intention to respect the privacy of all, so we are only publishing the members name, last known city and state, graduation year, and school attended.
Those members with a cross (†) next to their last name are deceased. If you know of anyone who has left us “To worship with us on another shore and a greater light!” please let us know.
The key for school designations are:
CC TOLEDO –
DSC – Duns Scotus College, Southfield MI
LBS – Louisville Brothers School
OBS – Oldenburg Brothers’ School
OLDB – Oldenburg, IN
RBHS – Roger Bacon High School
SANO –
SB – School Brother
SDAM –
SFS – St. Francis Seminary, Cincinnati, OH
SJBS – St. Joe Brothers’ School (Mt. Airy)
SLC – St. Leonard’s College, Centerville, OH
VINE – Vine Street
If you have information or updates for our member list, or you would like to have your information removed from the list, please contact our Database Manager.
First Name | Last Name | City | State | Graduation | School |
---|---|---|---|---|---|
Gustave | Abadie | 1938 | SFS | ||
Dennis | Abarth † | Louisville | KY | 1842 | |
Richard | Abbate | Waterford | MI | 1961 | |
August | Abraham † | 1932 | SFS | ||
John de Deo | Abts † | Louisville | KY | 1853 | |
Glen | Adair | Alhambra | CA | 1964 | |
Arnold | Adams | Dayton | OH | 1965 | SFS |
Dennis | Adams | 1943 | SFS | ||
Friedbert | Adams † | Cincinnati | OH | 1923 | |
Rafael | Aguado | Los Lunas | NM | ||
John | Aherne | Chicago | IL | ||
Paul | Ahler † | 1936 | SFS | ||
Larry | Albers | Batesville | OH | 1959 | SFS |
Ed | Albers | Louisville | KY | 1957 | SFS |
Clifford | Alberts † | 1929 | SFS | ||
Charles | Alberts † | 1935 | SFS | ||
Aloysius | Albrecht † | Evanston | IL | 1912 | |
Fidelis | Albrecht † | Kansas City | MO | 1927 | SFS |
Francis | Albrights | Lafayette | IN | 1965 | |
Miguel | Alcantar | San Antonio | TX | 1992 | |
Juan | Alejo-Justo | Cedar Lake | IN | ||
Ross | Alexander | Hamilton | OH | 1982 | SFS |
Michael | Alexander | Hamilton | OH | 1979 | |
Richard | Alfaro | Wichita | KS | 1963 | |
Noe | Alfaro | Albuquerque | NM | ||
Paul | Alfieri | San Antonio | TX | ||
Joe | Alig | Cincinnati | OH | 1962 | SFS |
Courtney | Allaert | Moline | IL | 1975 | |
Raymond | Allain | Jeanerette | LA | 1964 | SFS |
Albert | Allen | 1949 | SFS | ||
Dale | Alley | Oakland | CA | 1967 | SFS |
Leo | Allman † | 1930 | SFS | ||
Jesus | Alvarez | Miami | FL | 1979 | DSC |
Thomas | Ameringer † | Cincinnati | OH | 1903 | |
Saleem | Amir | Westmoreland | |||
Josef | Anderlohr | Cincinnati | OH | 1958 | DSC |
Ken | Anderson | Redford | MI | ||
Daniel | Anderson | Cincinnati | OH | 1965 | SFS |
Dominik | Andrada | Tohatchi | NM | ||
Bentivol | Andres † | Cincinnati | OH | 1899 | |
Michael | Andrykiewicz af17056557 | Apo San Francisco | CA | 1961 | SFS |
Stephen | Anello | West Chester | OH | 1979 | |
Robert | Ange | Cincinnati | OH | 1976 | DSC |
Cosmas | Angelbeck † | Louisville | KY | 1894 | |
Nicholas | Angerer † | Hamilton | OH | 1838 | |
Benvenute | Anneken † | Cincinnati | OH | 1904 | |
Ron | Anteri | Bellevue | KY | ||
Friedbert | Anthrop † | Cincinnati | OH | 1911 | |
Melvin | Antonio | Winslow | AZ | 1967 | SFS |
Cormac | Antram † | Houck | AZ | 1945 | SFS |
Anthony Jr | Apodaca | Claremont | CA | 1957 | SFS |
Luis | Aponte-Merced | Cincinnati | OH | ||
Philix | Aragon | Albuquerque | NM | 1955 | SFS |
Salvador | Aragon † | Los Ojos | NM | 1946 | SFS |
Alan | Arber | West Carrollton | OH | 1953 | SFS |
Darrell | Archer | Edgewood | KY | 1972 | SFS |
James | Archinger † | Cincinnati | OH | 1882 | |
Franciscan | Archives | Cincinnati | OH | ||
Herman | Archunde | Newark | NY | 1961 | SFS |
Louis | Arellano | Santa Fe | NM | 1970 | |
Pedro | Arevalo | Cincinnati | OH | 1965 | SFS |
Jerry | Ariganello | Newport | MI | 1956 | SFS |
Blasé | Armentraut † | 1933 | SFS | ||
Mateo | Armijo | Albuquerque | NM | 1969 | |
Alfonso | Armijo | 1944 | SFS | ||
Godofredo | Armijo | 1937 | SFS | ||
Michael | Arndt | Emporia | KS | 1962 | |
Venance | Arnold † | Salzburg | 1850 | ||
John | Artmayer | Cincinnati | OH | 1949 | SFS |
Loren | Ash | 1947 | SFS | ||
Kevini | Ashbrook | Eureka | IL | ||
William | Aufermann | Cincinnati | OH | 1972 | |
David | Ausdenmoore | Cleves | OH | 1977 | SFS, DSC |
Anthony | Auskamp † | 1930 | SFS | ||
Remegius | Austing † | Santa Fe | NM | 1917 | |
Ron | Auteri | Bellevue | KY | ||
Edwin | Auweiler † | Cincinnati | OH | 1899 | |
James | Aveline | 1947 | SFS | ||
Don | Aveline | Delphi | IN | 1945 | SFS |
Ulric | Axmann † | Kansas City | KS | 1888 | |
Harold | Baalman | Wichita | KS | 1965 | |
Leonard | Baasen † | 1931 | SFS | ||
Alfonso | Baca | Albuquerque | NM | 1972 | SFS |
Raynoldo | Baca | 1967 | SFS | ||
Alfredo | Baca | Santa Fe | NM | 1961 | |
Thomas | Baca | La Mesa | NM | 1972 | SFS |
Leonard | Baca | 1950 | SFS | ||
Sam | Baca | Santa Fe | NM | 1965 | SFS |
Miguel (Mike) | Baca † | Eureka | MO | 1944 | SFS |
Timothy | Bacey | Cincinnati | OH | ||
Joseph | Bach | Chicago | IL | 1986 | |
John | Bach | Bosque Farms | NM | 1968 | SFS |
Dan | Bach | Richmond | IN | 1958 | |
Pius | Bachler † | Kansas City | MO | 1905 | |
George | Bachus † | Indianapolis | IN | 1955 | SFS |
Victorin | Bachus † | Albuquerque | NM | 1947 | SFS |
Eliot | Bacia † | ||||
Stephan | Back | Cincinnati | OH | 1973 | |
James | Backscheider | Cincinnati | OH | 1973 | SFS, DSC |
Edward | Baer | Baton Rouge | LA | 1957 | SFS |
Edward | Baer | 1942 | SFS | ||
Jerry | Baggot | 1947 | SFS | ||
John | Bailey | 1944 | SFS | ||
Glenn | Bailey | Arkansas City | KS | 1964 | |
James | Baker | 1942 | SFS | ||
E | Baker | 1957 | SFS | ||
Bob | Baker † | New Port Richey | FL | 1940 | SFS |
Gabriel | Balassone | Cincinnati | OH | 1951 | |
Anton (caswell) | Balcomb | Santa Fe | NM | 1960 | SFS |
Delfred | Baldwin | Chinle | AZ | 1977 | |
Walter | Baldwin | Chinle | AZ | 1974 | |
Lawrence | Baldwin | Lewis Center | OH | 1980 | SFS |
Gary | Bales | Blanco | NM | 1972 | SFS |
William | Balfour | Hamilton | OH | 1978 | SFS |
David | Ball | Cincinnati | OH | 1977 | SFS |
Timothy | Ballinger | Cincinnati | OH | 1967 | |
Theodore | Ballman | 1939 | SFS | ||
Fulgence | Ballun † | Pittsburgh | PA | 1907 | |
Neil | Barachini | Delmar | NY | 1952 | SFS |
Richard | Baranski | Oak Brook | IL | 1959 | |
John | Barker | Detroit | MI | 1982 | |
Archie | Barnes | 1942 | SFS | ||
Daniel | Barrett | New Orleans | LA | 1964 | |
Joseph | Barrett | 1948 | SFS | ||
Timothy | Barrett | Louisville | KY | 1974 | SFS |
Dennis | Barrett † | Billings | MT | 1954 | SFS |
Joseph | Barrientos | 1950 | SFS | ||
George | Barron † | Beacon | NY | 1949 | SFS |
John | Barry | Walled Lake | MI | 1967 | DSC |
Bob | Barth † | 1965 | SFS | ||
Louis | Bartko | Cincinnati | OH | 1959 | DSC |
Roger | Bartman † | 1934 | SFS | ||
Rayner | Bartos † | 1928 | SFS | ||
Joe | Bartos † | ||||
John | Basanese | Bay Village | OH | 1966 | SFS |
David | Bastian | Cincinnati | OH | 1977 | |
James | Batt † | 1958 | SFS | ||
Dacian (William) | Batt † | Bloomington | IL | 1949 | SFS, DSC, OLDB |
Marian | Battaglia † | 1937 | |||
Marrtin | Bauer † | Oldenburg | IN | 1863 | |
Richard | Baumann † | Houck | AZ | 1937 | |
Andrew | Baumgarten † | 1926 | SFS | ||
Michael | Baur † | Cincinnati | OH | 1970 | SFS |
Kenneth | Bausch | Riverdale | GA | 1954 | DSC, SLC |
Ken | Bausoff | Roswell | GA | ||
Norman | Baxendale | 1938 | SFS | ||
Nick | Baxter | San Antonio | TX | ||
Charles | Bayer | 1939 | SFS | ||
Augustine | Bayer † | Louisville | KY | 1867 | |
Paul | Bazydlo | Temperance | MI | 1968 | |
George | Beam | 1939 | SFS | ||
Ambrose | Beam † | Washington | DC | 1934 | |
Ernest | Bean † | 1932 | SFS | ||
Leonard | Beauford † | 1932 | SFS | ||
Michael | Beck | Colorado Spgs | CO | 1967 | SFS |
Gerald | Beck † | 1918 | |||
Henry | Beck, Jr. | Easton | PA | 1970 | SFS, DSC, SLC, OLDB |
Henry | Beck, Sr. † | Dayton | OH | 1934 | SFS |
Donald | Becker | Sardinia | OH | 1974 | SFS |
Jerry | Becker | Fairfield | OH | 1975 | SFS |
Sylvan | Becker † | Cincinnati | OH | 1927 | SFS |
Meinulf | Becker † | 1932 | SFS | ||
John | Becker † | 1931 | SFS | ||
George | Beckett † | Madison Hts | MI | 1970 | |
Anthony | Beckham | Harrison | OH | 1975 | SFS |
Norbert | Beckman † | San Diego | CA | 1952 | SFS |
Anthony | Bedel † | 1929 | SFS | ||
Ralph | Bedell † | 1936 | SFS | ||
Thedore | Bedore | Woodlawn | TN | 1979 | SFS |
Russell | Beeman | Chelsea | MI | 1968 | DSC |
Robert | Beer | Murraysville | PA | 1956 | SFS |
Jonathan | Beer | Oxford | OH | ||
Kenn | Beetz | Cincinnati | OH | 1962 | |
Robert | Beetz | Harrison | OH | 1968 | DSC |
Theodore | Beetz | 1943 | SFS | ||
Jerome | Beetz | Cincinnati | OH | 1967 | |
Begay | 1956 | SFS | |||
Benedict | Begin † | Los Lunas | NM | 1952 | SFS |
W. E. | Behrns † | 1932 | SFS | ||
Ralph | Behrns † | 1932 | SFS | ||
James | Beiersdorfer † | Sun City Center | FL | 1949 | SFS |
Thomas | Beilman | Kingman | AZ | 1961 | |
Accurs | Beine † | Cincinnati | OH | 1851 | |
Victor | Belanger † | 1935 | SFS | ||
Albert | Belfie | Winnebago | NE | 1952 | SFS |
Dennis | Bell | Cincinnati | OH | 1978 | |
Lawrence | Bellman | 1949 | SFS | ||
Paul | Belopavlovich | 1947 | SFS | ||
John | Beltramea | Washburn | IL | 1952 | SFS |
Doug | Benbow | San Francisco | CA | 1968 | DSC |
Wilfred | Bender † | 1930 | SFS | ||
Arnold Benjamin | Benevidez † | Albuquerque | NM | 1967 | |
James | Bengel | Covington | KY | 1955 | SFS |
John | Benkovic † | 1927 | SFS | ||
Randy | Bennett | Aurora | IN | 1975 | SFS |
Clayton | Bennett | 1948 | SFS | ||
Rich | Benson | Ft. Thomas | KY | ||
Hyacinth | Bentler † | Cincinnati | OH | 1874 | |
Juvenal | Berens † | Cincinnati | OH | 1912 | |
Cyprian | Berens † | Cincinnati | OH | 1942 | SFS |
Emery | Beres † | 1935 | SFS | ||
Raymond | Beresford | 1944 | SFS | ||
Ferdinand | Berger | 1937 | SFS | ||
Dallas | Bergeron | 1938 | SFS | ||
Woodrow | Bergeron | Atlanta | GA | 1961 | SFS |
James | Bergmann | San Diego | CA | 1976 | DSC |
Michael | Berkemeier | Cincinnati | OH | 1959 | SFS |
John | Berman, Jr | West Chester | OH | 1963 | SFS |
Larry | Bernard | Jemez Pueblo | NM | 1957 | |
Earl | Berning | 1938 | SFS | ||
Robert | Bernzen | Blue Springs | MO | 1981 | SFS |
Norbert | Bertram | Cincinnati | OH | 1960 | |
Luke | Bertsch † | Cincinnati | OH | 1913 | |
Charles | Bertsch † | 1930 | SFS | ||
Joseph | Bessler | TULSA | OK | 1975 | SFS |
Bernard | Besterci † | 1930 | SFS | ||
Clement | Bettels † | Cincinnati | OH | 1868 | |
Claude (Paul) | Bettendorf † | Dayton | OH | 1949 | SFS |
Joseph | Bettice † | 1927 | SFS | ||
Louis | Betz † | 1936 | SFS | ||
Betzen | 1954 | SFS | |||
Bernard | Beuchamp | 1947 | SFS | ||
Paul | Beugelsdijk | WICHITA | KS | 1969 | |
John | Beugelsdijk | 1963 | SFS | ||
Jim | Beyer | McCormick | SC | 1964 | SFS |
John | Bezub † | 1932 | SFS | ||
Stephen | Bezzeg † | 1935 | SFS | ||
Robert | Bick | Cincinnati | OH | 1959 | SFS |
Charles | Bickford | Pikeville | KY | 1964 | SFS |
Edward | Biederman | 1937 | SFS | ||
Aloys | Bieker † | 1926 | SFS | ||
Sulaka | Bikoma | Chicago | IL | 1982 | SFS |
Jerome | Bill | Denver | CO | 1968 | SFS |
Don | Billiard | Colorado Springs | CO | 1972 | |
Waldron | Billing † | North Bend | OH | 1957 | SFS |
Anthony | Binder | 1941 | SFS | ||
William | Binder | 1939 | SFS | ||
James | Binder † | 1932 | SFS | ||
Christopher | Bingamon | Dayton | OH | 1975 | |
Robert | Bink | Escanaba | MI | 1958 | SFS |
Michael | Binzer | Lexington | KY | 1983 | SFS |
Ray | Bir | Mulberry | IN | 1947 | SFS |
James | Bir | 1945 | SFS | ||
Stanley | Bir † | Cincinnati | OH | 1943 | SFS |
Daniel | Bircher | Harrisburg | PA | ||
Millard | Birk † | 1931 | SFS | ||
Francis | Birkel | 1945 | SFS | ||
Robert | Birkel | 1944 | SFS | ||
Donald | Birkenheuer † | Cincinnati | OH | 1931 | SFS |
Zachary | Bishcher | Burlington | WI | ||
Tom | Bishop | Flint | MI | 1956 | SFS |
Michael | Bishop | Cedar Lake | IN | ||
Tom | Bishop | Flint | MI | 1957 | SFS |
Michael | Bishop | New Lothrop | MI | 1958 | SFS |
Richard | Bisio | Clarkston | MI | 1966 | SFS |
Joseph | Bissig † | 1927 | SFS | ||
Joseph | Bissmeyer | Owensboro | KY | 1951 | SFS |
Nicholas | Bissmeyer † | Cincinnati | OH | 1902 | |
Nelson | Bitsui | 1956 | SFS | ||
Herbert | Blackburn | CINCINNATI | OH | 1971 | SFS, DSC |
Robert | Blackmore | Farmington | MI | 1966 | |
Felix | Blake † | Killard, County Clare | 1945 | ||
Gregory | Blanck | Farmington | NM | 1975 | SFS |
Thomas | Blank | Batesville | IN | 1965 | SFS |
James | Blank | Mansfield | OH | 1963 | SFS |
Floribert | Blank † | Dayton | OH | 1906 | |
Denis (Pep) | Blank † | Lower Burrell | PA | 1954 | SFS |
Godfrey | Blank † | Santa Fe | NM | 1936 | SFS |
Denis | Blank † | 1934 | SFS | ||
Fulgence | Blayer | 1948 | SFS | ||
Oswald | Bley † | Cincinnati | OH | 1892 | |
Hyacinth | Blocker † | Cincinnati | OH | 1922 | |
Ellis | Blomstrom † | 1928 | SFS | ||
John | Blomstrom † | 1928 | SFS | ||
Thomas | Blomstrom † | Fort Carson | CO | 1929 | SFS |
Trevor | Blum | Cincinnati | OH | ||
George | Blume † | 1935 | SFS | ||
Leander | Blumlein † | 1940 | SFS | ||
Steven | Bodey | Brecksville | OH | 1983 | DSC |
Murray | Bodo | Cincinnati | OH | 1955 | SFS |
Victor | Boehm | Cincinnati | OH | 1960 | SJBS |
Ronald | Boehm | 1944 | SFS | ||
George | Boehm † | 1935 | SFS | ||
John | Boehman † | Cincinnati | OH | 1949 | SFS |
Ernest | Boehmer † | Dayton | OH | 1918 | |
Michael | Bogan | Valparaiso | IN | 1982 | |
Ken | Bogan | Ypsilanti | MI | 1982 | SFS |
Robert | Bohanon | Cincinnati | OH | 1975 | SFS |
Michael | Bohland † | 1931 | SFS | ||
Carl | Bohman | 1938 | SFS | ||
John | Boissy | Boston | MA | 2009 | |
John | Bok | Cincinnati | OH | 1953 | |
James | Bok | Westmoreland | 1965 | ||
John | Bokeno † | 1934 | SFS | ||
Robert | Boland | Cincinnati | OH | 1973 | |
John | Boland † | 1934 | SFS | ||
Gregory | Boldra | Roswell | NM | 1964 | SFS |
Ronald | Bolfeta | New York | NY | 1967 | |
Richard | Bolster | 1938 | SFS | ||
Thomas | Bomhoff | 1948 | SFS | ||
William | Boner † | 1935 | SFS | ||
Rudolph | Bonner † | Cincinnati | OH | 1894 | |
Joe | Bonner † | West Lafayette | IN | 1949 | SFS, DSC |
William | Bonvillain | Lake Charles | LA | 1973 | |
Walt | Bonvillain † | Prunedale | CA | 1953 | SFS |
Charles | Boone | 1937 | SFS | ||
Dennis | Borca † | Munising | MI | 1961 | |
Gratian | Borchelt † | 1933 | SFS | ||
Robert | Borchelt † | 1930 | SFS | ||
Joseph | Bordenet † | 1935 | SFS | ||
Sgt. Brian | Border | Duluth | GA | 1974 | |
Linus | Border † | Cincinnati | OH | 1951 | |
Francis | Borgmann † | St. Louis | MO | 1926 | SFS |
Joseph | Bosco † | 1935 | SFS | ||
Dennis | Bosse | Tucson | AZ | 1979 | DSC |
Roger | Bosse | West Chester | OH | 1973 | DSC, SLC |
William | Bosse † | 1932 | SFS | ||
Michael | Bossert | Harrison | OH | 1981 | SFS |
Thomas | Bossung | 1945 | SFS | ||
Clair | Bourdereaux † | 1952 | SFS | ||
Lonnie | Boutte | Gakona | AK | 1972 | SFS |
Randie | Boutte | Lafayette | LA | 1973 | SFS |
Donald | Boutte | Lafayette | LA | 1975 | SFS |
Daniel | Bowling | East Liberty | OH | 1980 | SFS |
Len | Bowman | Baltimore | MD | 1958 | DSC, SLC |
Gordon | Boykin | Albuquerque | NM | 1963 | |
James | Boyle | Grand Rapids | MI | 1948 | SFS |
Murray | Boyle | 1942 | SFS | ||
Faran | Boyle † | Peoria | IL | 1943 | SFS |
Thomas | Brackmann | Cincinnati | OH | 1967 | SFS |
James | Brackmann | Cincinnati | OH | 1970 | SFS |
Ignatius | Brady † | Cincinnati | OH | 1928 | |
Mel | Brady † | Detroit | MI | 1941 | SFS |
Martin | Braig † | MILFORD | OH | 1929 | SFS |
Michael | Bramer | Citrus Hills | FL | 1980 | SFS |
Roy | Brannan † | Beaver Creek | OH | 1975 | SFS |
Joseph | Brannen | Cincinnati | OH | 1974 | |
Serran | Braun | 1946 | SFS | ||
Servan | Braun | 1942 | SFS | ||
Osmond | Braun † | Louisville | KY | 1902 | |
Linus | Braun † | Cincinnati | OH | 1898 | |
Robert | Braun † | 1928 | SFS | ||
Linus | Braun † | 1932 | SFS | ||
John | Brauner | Streator | IL | 1967 | SFS |
Elmer | Brauner † | 1931 | SFS | ||
Charles | Braunstein † | 1957 | SFS | ||
Robert | Braus | 1938 | SFS | ||
Thomas | Brausch | Morrow | OH | 1983 | SFS |
Thomas | Brausch | Wilmington | OH | 1956 | SFS |
David | Brausch | Midland | MI | 1965 | SFS |
Joseph | Brausch † | 1930 | SFS | ||
Barry | Bray | Louisville | KY | 1964 | SFS |
Dennis | Breaux | San Fidel | NM | 1972 | |
Marne | Breckensiek † | Cincinnati | OH | 1956 | |
David | Brecount | 1951 | SFS | ||
Robert | Brehm † | 1930 | SFS | ||
John | Breitbarth | Mt Zion | IL | 1983 | SFS |
Jerome | Breitfelder | Rochester Hills | MI | 1954 | SFS, DSC, SLC |
Joel | Bremer | Traverse City | MI | 1972 | SFS |
John | Bremer † | Rockford | MI | 1970 | SFS, DSC |
Jamie | Bremer † | 1974 | SFS | ||
Donald | Brennan | 1946 | SFS | ||
Robert | Brettnacher | West Lafayette | IN | 1947 | SFS |
Herbert | Brettnacher | 1945 | SFS | ||
Victor | Brewer † | Roswell | NM | 1885 | |
Gerard | Bribiescas | Cedar Lake | IN | ||
David | Brickner | Wildwood | MO | 1975 | SFS |
Kenneth | Brickner † | Harrison | OH | 1956 | SFS |
Andrew | Brickweg | 1943 | SFS | ||
Blasé | Brickweg † | Albuquerque | NM | 1933 | SFS |
Florian | Briede † | Kansas City | KS | 1897 | |
Donald | Brinker | 1942 | SFS | ||
Dr. Donald | Brinkman | Cincinnati | OH | 1944 | SFS |
James | Brinkman | Emporia | KS | 1949 | SFS |
Delwyn | Brinkman | 1938 | SFS | ||
Gerard | Brinkman † | St. Bernard | OH | 1932 | SFS |
John | Brinkman † | Kansas City | MO | 1946 | SFS |
J. Mark | Brinkmoeller | Madison | WI | 1980 | SFS |
John | Briody † | 1936 | SFS | ||
James | Brito | Grants | NM | 1962 | |
Thomas | Britt † | 1933 | SFS | ||
Frank | Broadstone † | 1928 | SFS | ||
Antonine | Brockhuis † | Escanaba | MI | 1895 | |
John | Brockish † | 1936 | SFS | ||
Evarist | Brockman | 1946 | SFS | ||
Garin | Brockman | 1947 | SFS | ||
Louis | Brockman | 1947 | SFS | ||
Timothy | Brockmann † | Cincinnati | OH | 1901 | |
Herbert | Brockmann † | Roswell | NM | 1893 | |
Lambert | Brockmann † | Batesville | IN | 1916 | |
Joseph | Broderick † | 1935 | SFS | ||
Milner | Broderick † | 1932 | SFS | ||
Malachy | Brogan † | 68031 Jaffa | 1948 | SFS | |
George | Bronner | Hillsboro | OH | 1977 | |
Bill | Brooks | Austin | TX | 1965 | SLC |
David | Brotz | Howell | MI | 1961 | |
Jim | Brotz | Boone | NC | 1965 | SFS |
Edward | Broussard | 1961 | SFS | ||
Michael | Brown | Louisville | KY | 1968 | |
Edward | Brown | St Clair Shores | MI | 1965 | |
Mark | Brown | 1976 | |||
Philip | Brown | 1943 | SFS | ||
Kenneth | Brown | Louisville | KY | 1975 | SFS |
Duane | Brown | Cedar Lake | IN | ||
Raymond | Brown | Cincinnati | OH | 1978 | |
Robert | Brown † | Alvaton | KY | 1936 | SFS |
Matthew | Brozovic † | Milford | OH | 1948 | |
Walter | Bruce | Cleves | OH | 1980 | SFS |
John | Bruder | Florence | MT | 1970 | SFS |
Felix | Bruening † | Santa Fe | NM | 1880 | |
Emil | Brum † | Cincinnati | OH | 1918 | |
Larry | Brummer † | St. Louis | MO | 1948 | |
Raymond | Brune | 1948 | SFS | ||
Louis | Brune III | Philadelphia | PA | 1972 | DSC |
Steve | Brunette | Colorado Spgs | CO | 1973 | SFS |
Greg | Brunner | Cincinnati | OH | 1973 | SFS |
Romedius | Brunner † | Cincinnati | OH | 1870 | |
David | Brunner † | 1965 | |||
Robert | Bruno | Hampton | VA | 1968 | |
Lawrence | Bruns † | Fairborn | OH | 1968 | |
Michael | Brunsman | Cincinnati | OH | 1979 | DSC |
Michael | Brust | Emporia | KS | 1968 | |
J. | Bryant | 1948 | SFS | ||
Hilary | Brzezinski | Santa Rosa | TX | 1967 | |
Bonaventure | Buc † | Pittsburgh | PA | 1928 | |
John | Bucci | 1946 | SFS | ||
Mark | Buche | Lafayette | IN | 1967 | |
Raymond | Buckel | Beaverton | OR | 1968 | SFS |
Leonard | Budai | Shiprock | NM | 1961 | |
Frank | Budai † | 1931 | SFS | ||
Richard | Budke | Cincinnati | OH | 1974 | SFS |
Joe | Buening | St Paul | IN | 1955 | SFS |
Paul | Buening | Plainfield | IN | 1966 | |
Don | Buening † | Dayton | MD | 1970 | SFS |
Juvenal | Buerger † | St. Bernard | OH | 1871 | |
Isidor | Buerger † | St. Bernard | OH | 1875 | |
Placidus | Buerger † | Albuquerque | NM | 1868 | |
Bob | Buescher | Dayton | OH | 1969 | SFS |
Thomas | Buescher | Falmouth | ME | 1965 | SFS |
Jerome | Buescher | College Hill | OH | 1959 | SFS |
Raymond | Buescher | 1940 | SFS | ||
Gabriel | Buescher † | Cincinnati | OH | 1933 | SFS |
George | Buescher † | College Hill | OH | 1931 | SFS |
Raphael | Bulcher | SJBS | |||
Charles | Bullington | West Chester | OH | 1967 | SFS |
Thomas | Bunker † | Cincinnati | OH | 1952 | SFS |
Raymond | Burger | 1942 | SFS | ||
Richard | Burger | Cincinnati | OH | 1966 | SFS |
Raymond | Burger | Cincinnati | OH | 1962 | |
Bernardin | Burger † | Cincinnati | OH | 1863 | |
Benedict | Burger † | Cincinnati | OH | 1859 | |
Daniel | Burgess | Cincinnati | OH | 1971 | |
Robert | Burgess | Cincinnati | OH | 1980 | |
Jerome | Burgoyne | 1950 | SFS | ||
Richard | Burgwin | 1946 | SFS | ||
Stephen | Buri | Winnipeg | MB | 1956 | SFS |
Patrick | Burke | Morton | IL | 1967 | |
Fabian | Burke | 1944 | SFS | ||
Dennis | Burke | IL | 1975 | SFS | |
Daniel | Burke | 1955 | SFS | ||
Jim | Burke † | West Chester | OH | 1962 | SFS |
Lawrence | Burkhardt | Greeley | CO | 1966 | SFS |
David | Burkitt | Peoria | IL | 1977 | SFS |
Michael | Burns | Albuquerque | NM | 1978 | |
Robert | Burns | Detroit | MI | 1969 | DSC |
Jim | Burns | West Des Moines | IA | 1940 | SFS, SLC |
Joseph | Burns | Clovis | NM | 1983 | SFS |
John | Burns | Lebanon | IN | 1975 | |
Bill | Burnside | Cincinnati | OH | 1965 | |
Dale | Bursott | Metamora | IL | 1959 | SFS |
Conradin | Burtschy † | Cincinnati | OH | 1917 | |
James | Burwinkel | St Louis | MO | 1979 | |
M. | Buschel | 1951 | SFS | ||
Francis | Buschle † | Cincinnati | OH | 1880 | |
Michael | Butler | Cincinnati | OH | 1972 | DSC |
Eugene | Buttermann † | Peoria | IL | 1864 | |
Berno | Butz † | Louisville | KY | 1939 | SFS |
L | Butz † | Lafayette | IN | 1939 | SFS |
Crispin | Butz † | Santa Fe | NM | 1941 | SFS |
Farrell | Byers † | Cincinnati | OH | 1945 | SFS |
Timothy | Byrne | Seattle | WA | 1982 | |
Joel | Byrne † | Cincinnati | OH | 1942 | |
Christopher | Cahill | Cincinnati | OH | 1979 | |
Adam | Calder | Galveston | TX | ||
Richard | Caldwell | 1961 | SFS | ||
Jon | Callison | Independence | KS | 1979 | DSC |
Dominic | Calme † | Cincinnati | OH | 1925 | SFS |
Luke | Camarota | Mason | OH | 1964 | SFS |
Robert | Cameron † | 1934 | SFS | ||
Robert | Campbell | London N5X-3H6 | ON | 1979 | SFS |
James | Campbell | NM | |||
Christopher | Campbell | Dallas | TX | 1978 | |
Joseph | Campbell | Albuquerque | NM | 1983 | SFS |
James | Canaday | Birmingham | MI | 1956 | SFS |
Pancratius | Candelaria † | Albuquerque | NM | 1927 | |
Lewis | Canter | Memphis | MI | 1974 | SFS |
Carlos | Cantu | Manassa | CO | 1971 | SFS |
Mark | Capler | 1951 | SFS | ||
William | Cappel † | 1936 | SFS | ||
James | Cappelman | Houston | TX | 1969 | DSC |
Conran | Caraway † | 1944 | OBS, DSC | ||
John | Carey | Cincinnati | OH | 1952 | |
Tim | Carmody | Mobile | AL | 1970 | SFS, DSC, OLDB, SLC |
Joseph | Carney † | 1929 | SFS | ||
Francis | Carpinelli | Canton | OH | 1963 | SFS |
John | Carr † | 1934 | SFS | ||
John | Carson | Sunman | IN | 1980 | SFS |
Robert | Carter † | 1930 | SFS | ||
Judge Fred | Cartolano | Cincinnati | OH | 1945 | SFS |
Didacus | Casanave † | Cincinnati | OH | 1926 | DSC |
Carlos | Casaus | Albuquerque | NM | 1980 | SFS |
Matthew | Casaus | Cuba | NM | 1974 | |
Michael | Casey | Kettering | OH | 1979 | |
Edgar | Casey † | Detroit | MI | 1910 | |
Joseph | Casey † | 1936 | SFS | ||
Patrick | Cash | Pekin | IL | 1964 | |
Gabriel | Casillas | Rio Rancho | NM | 1981 | |
Thomas | Cass | Escanaba | MI | 1953 | |
John | Cass | Lake Orion | MI | 1953 | |
Ramon | Castellon | Burlington | WI | ||
Gilberto | Cavazos-Gonzalez | Chicago | IL | ||
J. Jesus | Celedon | 1991 | |||
Alexius | Centner † | Olpe | KS | 1865 | |
Damian | Cesanek | Cincinnati | OH | 1960 | |
J. | Chalfant | 1943 | SFS | ||
Raymond | Chambers | Midland | MI | 1962 | |
Ray | Chappa † | Green Valley | AZ | 1966 | SFS |
